Features of 10545 Custer Limestone Road
MLS® # | 84279 |
---|---|
Price | $950,000 |
Acres | 86.33 |
Type | LAND |
Sub-Type | Acreage |
Status | ACTIVE |
Community Information
Address | 10545 Custer Limestone Road |
---|---|
Area | Custer |
Subdivision | None |
City | Custer |
State | South Dakota |
Zip Code | 57730 |
Exterior
Lot Description | View Lot, Borders National Forest, Partially Wooded, Meadow |
---|
School Information
District | Hill City |
---|
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Zoning | Agriculture |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Andrea Ronning |
---|---|
Office | Aspen+Pine Realty |