Features of 2940 Motherlode Dr.
MLS® # | 84252 |
---|---|
Price | $689,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.25 |
Year Built | 2009 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 2940 Motherlode Dr. |
---|---|
Area | Rapid City Southwest |
Subdivision | Catron Crossing |
City | Rapid City |
State | South Dakota |
Zip Code | 57702 |
Amenities
Garages | Three Car |
---|---|
Has Pool | No |
Interior
Interior Features | Carpet, Wood Floors, Tile Floors |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | Two |
Has Basement | Yes |
Basement | Walkout |
Exterior
Exterior | Paved Street |
---|---|
Windows | Vinyl |
Roof | Composition |
Construction | Frame |
School Information
District | Rapid City |
---|
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Lori Barnett |
---|---|
Office | Engel & Voelkers Black Hills Spearfish |