Features of 20854 Other
MLS® # | 84199 |
---|---|
Price | $4,000,000 |
Acres | 160.53 |
Type | LAND |
Sub-Type | Residential Single Family |
Status | ACTIVE |
Community Information
Address | 20854 Other |
---|---|
Area | Deadwood/Central City |
Subdivision | Boothill Ranch Subdivision |
City | Deadwood |
State | South Dakota |
Zip Code | 57732 |
Exterior
Lot Description | View Lot, Partially Wooded, Meadow |
---|
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Zoning | Other (See Remarks) |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jeffrey Lawler |
---|---|
Office | Engel & Voelkers Black Hills Rapid City |