Features of 502 Ballista Boulevard
MLS® # | 84132 |
---|---|
Price | $444,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.24 |
Year Built | 2017 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Split Foyer |
Status | ACTIVE |
Community Information
Address | 502 Ballista Boulevard |
---|---|
Area | Box Elder |
Subdivision | Freedom Landing Subdivision |
City | Box Elder |
State | South Dakota |
Zip Code | 57719 |
Amenities
# of Garages | 3 |
---|---|
Garages | Three Car |
Has Pool | No |
Interior
Interior Features | Vinyl Flooring, Vaulted Ceiling(s), Carpet, Laminate Flooring |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full Basement, Partial Finished, Poured Concrete Fd. |
Exterior
Exterior | Paved Street, Shed |
---|---|
Lot Description | Corner Lot |
Windows | Sliders, Vinyl |
Roof | Composition |
Construction | Frame |
School Information
District | Douglas |
---|
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Nick Dowling |
---|---|
Office | Black Hills SD Realty |