Features of 11270 Overlook Pass
MLS® # | 83896 |
---|---|
Price | $2,100,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 0.59 |
Year Built | 2023 |
Type | RESIDENTIAL |
Sub-Type | New Construction |
Style | Two Story |
Status | ACTIVE |
Community Information
Address | 11270 Overlook Pass |
---|---|
Area | Powder House Pass |
Subdivision | Powder House Pass |
City | Lead |
State | South Dakota |
Zip Code | 57754 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Vinyl Flooring, Vaulted Ceiling(s), Ceiling Fan(s) |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | One, Gas Log |
Has Basement | Yes |
Basement | Full Basement, Walkout |
Exterior
Exterior | Paved Street |
---|---|
Lot Description | Partially Wooded |
Roof | Composition |
Construction | Frame |
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Shauna Sheets |
---|---|
Office | Keller Williams Realty Black Hills SP |