Features of 10217 Remington St.
MLS® # | 83822 |
---|---|
Price | $444,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.27 |
Year Built | 2005 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Spilt Level |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 10217 Remington St. |
---|---|
Area | Piedmont Valley |
Subdivision | Summerset Subdivision |
City | Summerset |
State | South Dakota |
Zip Code | 57718-9176 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Vinyl Flooring, Vaulted Ceiling(s), Walk-In Closets, Ceiling Fan(s), Garage Door Opener |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full Basement, Partial Finished, Poured Concrete Fd. |
Exterior
Exterior | Paved Street |
---|---|
Roof | Composition |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Suzanne White |
---|---|
Office | Keller Williams Realty Black Hills RC |