Features of 1227 South Street
MLS® # | 83808 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.19 |
Year Built | 1945 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 1227 South Street |
---|---|
Area | Rapid City West Boulevard |
Subdivision | Boulevard Addition |
City | Rapid City |
State | South Dakota |
Zip Code | 57701 |
Amenities
# of Garages | 1 |
---|---|
Garages | One Car |
Has Pool | No |
Interior
Interior Features | Garage Door Opener, Carpet, Vinyl Flooring, Sump Pump, Sump Pit |
---|---|
Heating | MiniSplit, Natural Gas, Electric, Forced Air |
Cooling | MiniSplit, Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full Basement, Walkout, Poured Concrete Fd. |
Exterior
Exterior | Paved Street, Shed |
---|---|
Windows | Vinyl |
Roof | Flat |
Construction | Frame |
School Information
District | Rapid City |
---|
Additional Information
Date Listed | April 6th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Tj Wojtanowicz |
---|---|
Office | Black Hills SD Realty |