Features of 409 S Main Street
MLS® # | 83619 |
---|---|
Price | $489,900 |
Acres | 0.18 |
Year Built | 1932 |
Type | MULTI-FAMILY |
Sub-Type | Triplex |
Style | Side/Side |
Status | ACTIVE |
Community Information
Address | 409 S Main Street |
---|---|
Area | Lead |
Subdivision | Park Addition |
City | Lead |
State | South Dakota |
Zip Code | 57754 |
Amenities
Parking | Street Parking, Off Site, Garage, Common |
---|---|
Has Pool | No |
Interior
Heating | Electric, Baseboard, Cove |
---|---|
Cooling | Window Evap. |
Fireplace | No |
Has Basement | No |
Basement | Walkout, Completely Finished |
Exterior
Roof | Metal |
---|---|
Construction | Frame, Block, Brick |
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | March 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Scot Munro |
---|---|
Office | Great Peaks Realty |