Features of 5924 Springfield Road
MLS® # | 83615 |
---|---|
Price | $410,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.18 |
Year Built | 2006 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 5924 Springfield Road |
---|---|
Area | Rapid Valley |
City | Rapid City |
State | South Dakota |
Zip Code | 57703 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Sump Pump, Walk-In Closets, Ceiling Fan(s), Garage Door Opener, Vinyl Flooring, Vaulted Ceiling(s), Sump Pit |
---|---|
Heating | Forced Air, Electric |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full Basement, Poured Concrete Fd. |
Exterior
Exterior | Paved Street, Shed |
---|---|
Windows | Sliders, Skylights |
Roof | Composition |
Construction | Frame |
School Information
District | Douglas |
---|
Additional Information
Date Listed | March 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Holly Hultgren |
---|---|
Office | Keller Williams Realty Black Hills SP |