Features of 9 Kirk Road
MLS® # | 83556 |
---|---|
Price | $2,350 |
Acres | 0.00 |
Year Built | 1940 |
Type | COMMERCIAL/INDUSTRIAL |
Sub-Type | Leasehold-Land/Bldg/Both |
Status | ACTIVE |
Community Information
Address | 9 Kirk Road |
---|---|
Area | Lead |
City | Lead |
State | South Dakota |
Zip Code | 57732-0000 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Common |
Interior
Heating | Natural Gas |
---|---|
Cooling | Refrig. C/Air |
Has Basement | No |
Basement | Other |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | Brick |
Additional Information
Date Listed | March 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Eric Henneman |
---|---|
Office | Real Properties of Lead - Deadwood |