Features of 27146 Emerald Lane
MLS® # | 83529 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 1.19 |
Year Built | 2008 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | 1.5 Story |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 27146 Emerald Lane |
---|---|
Area | Hot Springs |
Subdivision | Cobblestone Mountain Estates |
City | Hot Springs |
State | South Dakota |
Zip Code | 57747 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Wood Floors, Tile Floors, Vaulted Ceiling(s), Ceiling Fan(s) |
---|---|
Heating | Electric, Forced Air, Heat Pump |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | Gas Log, Free Standing, Wood Stove, In Living Room |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Unpaved Street, Shed, RV Parking |
---|---|
Lot Description | Wooded Lot |
Windows | Vinyl |
Roof | Metal |
Construction | Log |
School Information
District | Hot Springs |
---|
Additional Information
Date Listed | March 19th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Carol Wood |
---|---|
Office | Bradeen Real Estate & Auctions, Inc. |