Features of 4022 Other
MLS® # | 83505 |
---|---|
Price | $500,000 |
Acres | 1.93 |
Type | LAND |
Sub-Type | Residential Single Family |
Status | ACTIVE |
Community Information
Address | 4022 Other |
---|---|
Area | Rapid City Southwest |
Subdivision | Munderloh |
City | Rapid City |
State | South Dakota |
Zip Code | 57701 |
Exterior
Lot Description | View Lot, Wooded Lot |
---|
School Information
District | Rapid City |
---|
Additional Information
Date Listed | July 28th, 2024 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Bobbi Bentz |
---|---|
Office | Engel & Voelkers Black Hills Rapid City |