Features of 20845 Other
MLS® # | 83170 |
---|---|
Price | $1,500,000 |
Acres | 20.00 |
Type | LAND |
Sub-Type | Residential Multi |
Status | ACTIVE |
Community Information
Address | 20845 Other |
---|---|
Area | Deadwood/Central City |
Subdivision | NOT APPLICABLE |
City | Deadwood |
State | South Dakota |
Zip Code | 57732-9999 |
Exterior
Lot Description | View Lot, Meadow |
---|
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | February 12th, 2025 |
---|---|
Zoning | Other (See Remarks) |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jeffrey Lawler |
---|---|
Office | Engel & Voelkers Black Hills Rapid City |