Features of 658 Main Street
MLS® # | 82980 |
---|---|
Price | $15,950,000 |
Acres | 1.00 |
Year Built | 1877 |
Type | COMMERCIAL/INDUSTRIAL |
Sub-Type | Business/Land/Building(s) |
Status | ACTIVE |
Community Information
Address | 658 Main Street |
---|---|
Area | Deadwood/Central City |
City | Deadwood |
State | South Dakota |
Zip Code | 57732-9999 |
Amenities
Parking | Street Parking |
---|
Interior
Heating | Natural Gas |
---|---|
Cooling | Refrig. C/Air |
Has Basement | Yes |
Basement | Partial Basement, Stone Foundation, Other |
Exterior
Construction | Frame, Brick, Concrete, Other |
---|
Additional Information
Date Listed | January 24th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jeffrey Lawler |
---|---|
Office | Engel & Voelkers Black Hills Rapid City |