Features of 310 Stone Hill
MLS® # | 82962 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 1.84 |
Year Built | 2018 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 310 Stone Hill |
---|---|
Area | Southern Black Hills |
Subdivision | Stone Hill Subdivision |
City | Custer |
State | South Dakota |
Zip Code | 57730 |
Amenities
Garages | Four or More Car |
---|---|
Has Pool | No |
Interior
Interior Features | Carpet, Vinyl Flooring, Vaulted Ceiling(s), Walk-In Closets |
---|---|
Heating | Propane |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | One |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Paved Street, Shed, RV Parking |
---|---|
Lot Description | Cul-De-Sac |
Roof | Metal |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Billy Hall |
---|---|
Office | Better Way Half Fee Realty |