Features of 3423 Bonna Villa Drive
MLS® # | 82871 |
---|---|
Price | $179,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.22 |
Year Built | 1994 |
Type | RESIDENTIAL |
Sub-Type | Manufactured Home w/Land |
Style | Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 3423 Bonna Villa Drive |
---|---|
Area | Rapid City -North |
Subdivision | Northridge Subdivision |
City | Rapid City |
State | South Dakota |
Zip Code | 57701 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Jet Tub, Laminate Flooring, Ceiling Fan(s) |
---|---|
Heating | Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Paved Street, Shed |
---|---|
Windows | Sliders, Skylights |
Roof | Composition |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Foreclosure | Yes |
Short Sale | No |
Listing Details
Agent | Kera Williams |
---|---|
Office | Keller Williams Realty Black Hills SP |