Features of 1206 Juneau Drive
MLS® # | 82549 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.15 |
Year Built | 2016 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 1206 Juneau Drive |
---|---|
Area | Box Elder |
Subdivision | Northern Lights Subdivision |
City | Box Elder |
State | South Dakota |
Zip Code | 57719 |
Amenities
Garages | Two Car |
---|---|
Has Pool | No |
Interior
Interior Features | Carpet, Vaulted Ceiling(s), Walk-In Closets, Ceiling Fan(s), Garage Door Opener |
---|---|
Heating | Forced Air |
Cooling | Refrig. C/Air |
Fireplace | No |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Paved Street, Shed, RV Parking |
---|
School Information
District | Other |
---|
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Cody Brown |
---|---|
Office | Engel & Voelkers Black Hills Rapid City |