Features of 600 Other
MLS® # | 82524 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.22 |
Year Built | 2017 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Split Foyer |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 600 Other |
---|---|
Area | Box Elder |
Subdivision | Liberty Park Subdivision |
City | Box Elder |
State | South Dakota |
Zip Code | 57719 |
Amenities
Garages | Two Car |
---|---|
Has Pool | No |
Interior
Interior Features | Vinyl Flooring, Vaulted Ceiling(s), Walk-In Closets, Ceiling Fan(s) |
---|---|
Heating | Forced Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full Basement |
Exterior
Exterior | Paved Street |
---|---|
Roof | Composition |
Construction | Frame |
School Information
District | Douglas |
---|
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Ariel Rudland |
---|---|
Office | West River Realty |