Features of 28006 Cascade Road
MLS® # | 82486 |
---|---|
Price | $1,299,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 19.39 |
Year Built | 2002 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 28006 Cascade Road |
---|---|
Area | Hot Springs |
City | Hot Springs |
State | South Dakota |
Zip Code | 57747 |
Amenities
# of Garages | 4 |
---|---|
Garages | Four or More Car |
Has Pool | No |
Interior
Interior Features | Carpet, Tile Floors, Laminate Flooring, Vaulted Ceiling(s), Walk-In Closets, Cable, Ceiling Fan(s), Garage Door Opener, Garage Sink |
---|---|
Heating | Electric, Propane, Forced Air, Cove, Wall Furnace, Pellet Stove |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | In Living Room, In Family Room, Two, Pellet Stove |
Has Basement | Yes |
Basement | Full Basement, Walkout, Completely Finished |
Exterior
Exterior | Paved Street, Outbuildings, Horses Allowed, RV Parking |
---|---|
Lot Description | Partially Wooded, View Lot |
Windows | Bay Windows, Casement, Double Pane, Sliders, Wood |
Roof | Composition |
Construction | Frame |
School Information
District | Hot Springs |
---|
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Karissa Ketterling |
---|---|
Office | Black Hills SD Realty |