Features of 2934 Motherlode Dr.
MLS® # | 82450 |
---|---|
Price | $649,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.25 |
Year Built | 2009 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 2934 Motherlode Dr. |
---|---|
Area | Rapid City Southwest |
Subdivision | Catron Crossing |
City | Rapid City |
State | South Dakota |
Zip Code | 57702 |
Amenities
# of Garages | 3 |
---|---|
Garages | Three Car |
Has Pool | No |
Interior
Interior Features | Carpet, Vaulted Ceiling(s), Walk-In Closets, Ceiling Fan(s), Garage Door Opener, Granite Countertops, Tile Floors, Wet Bar |
---|---|
Heating | Natural Gas |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | Two, Insert |
Has Basement | Yes |
Basement | Full Basement, Completely Finished, Walkout |
Exterior
Exterior | Paved Street |
---|---|
Windows | Casement |
Roof | Composition |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Shelley Degon |
---|---|
Office | Black Hills SD Realty |