Features of 75 Stewart Street
MLS® # | 82432 |
---|---|
Price | $165,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.08 |
Year Built | 1910 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 75 Stewart Street |
---|---|
Area | Deadwood/Central City |
City | Deadwood |
State | South Dakota |
Zip Code | 57732 |
Amenities
# of Garages | 1 |
---|---|
Garages | One Car |
Has Pool | No |
Interior
Interior Features | Carpet, Ceiling Fan(s) |
---|---|
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Paved Street |
---|---|
Windows | Single Pane |
Roof | Composition |
Construction | Frame |
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Deanna Espinosa |
---|---|
Office | Real Properties of Lead - Deadwood |