Features of 4908 Saratoga Drive
MLS® # | 82320 |
---|---|
Price | $283,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.22 |
Year Built | 1985 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Split Foyer |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 4908 Saratoga Drive |
---|---|
Area | Black Hawk |
Subdivision | Northdale |
City | Black Hawk |
State | South Dakota |
Zip Code | 57718 |
Amenities
# of Garages | 1 |
---|---|
Garages | One Car |
Has Pool | No |
Interior
Interior Features | Vinyl Flooring |
---|---|
Heating | Electric |
Cooling | Wall Evap. |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full Basement, Wood Foundation |
Exterior
Exterior | Paved Street |
---|---|
Roof | Composition |
Construction | Frame |
School Information
District | Meade |
---|
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Ariel Rudland |
---|---|
Office | West River Realty |