Features of 11020 Buffalo Trail
MLS® # | 82300 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.37 |
Year Built | 1979 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | 1.5 Story |
Status | ACTIVE |
Community Information
Address | 11020 Buffalo Trail |
---|---|
Area | Terry Peak |
Subdivision | Lost Camp Valley |
City | Lead |
State | South Dakota |
Zip Code | 57754 |
Amenities
# of Garages | 3 |
---|---|
Garages | Three Car |
Has Pool | No |
Interior
Interior Features | Carpet, Vinyl Flooring, Laminate Flooring, Vaulted Ceiling(s), Ceiling Fan(s), Garage Door Opener, Sump Pump |
---|---|
Heating | Natural Gas, Electric |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | Two, Gas Log, In Living Room, In Master Bedroom |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Unpaved Street, Shed, Free Standing Hot Tub, RV Parking |
---|---|
Lot Description | Partially Wooded, View Lot |
Roof | Metal |
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Cheri St. Pierre |
---|---|
Office | Berkshire Hathaway HomeServices Midwest Realty |