Features of 4910 Johnston Drive
MLS® # | 82244 |
---|---|
Price | $315,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.24 |
Year Built | 1989 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Spilt Level |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 4910 Johnston Drive |
---|---|
Area | Rapid Valley |
Subdivision | Trailwood Village |
City | Rapid City |
State | South Dakota |
Zip Code | 57703 |
Amenities
Garages | Two Car |
---|---|
Has Pool | Yes |
Interior
Interior Features | Carpet, Vinyl Flooring, Ceiling Fan(s) |
---|---|
Heating | Electric, Pellet Stove |
Cooling | None |
Fireplace | No |
Fireplaces | Pellet Stove |
Has Basement | Yes |
Basement | Full Basement |
Exterior
Exterior | Paved Street, Free Standing Hot Tub, Shed, Above Ground Pool |
---|---|
Lot Description | Cul-De-Sac |
Roof | Composition |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Brittany Sudbeck |
---|---|
Office | Dupont Real Estate |