Western Skies Real Estate
Features of 11850 Hickok Drive
MLS® # | 82144 |
---|---|
Price | $750,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 11.91 |
Year Built | 2020 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 11850 Hickok Drive |
---|---|
Area | Custer |
Subdivision | Pine Butte |
City | Hot Springs |
State | South Dakota |
Zip Code | 57747 |
Amenities
# of Garages | 4 |
---|---|
Garages | Four or More Car |
Has Pool | No |
Interior
Interior Features | Laminate Flooring, Walk-In Closets, Ceiling Fan(s), Vaulted Ceiling(s) |
---|---|
Heating | Propane, Forced Air, Wood/Coal |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | In Living Room, One, Fireplace |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Unpaved Street, Outbuildings, Horses Allowed, RV Parking, Greenhouse |
---|---|
Lot Description | Cul-De-Sac, Partially Wooded, Wooded Lot |
Windows | Double Pane |
Roof | Composition |
Construction | Frame |
School Information
District | Custer |
---|
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Glenna Johnson |
---|---|
Office | Western Skies Real Estate |