Features of 752 Radial Lane
MLS® # | 82125 |
---|---|
Price | $389,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.22 |
Year Built | 2011 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Spilt Level |
Status | UNDER CONTRACT-DONT SHOW |
Community Information
Address | 752 Radial Lane |
---|---|
Area | Box Elder |
Subdivision | Thunder Plains Subdivision |
City | Box Elder |
State | South Dakota |
Zip Code | 57719 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Walk-In Closets, Garage Door Opener, Cable, Ceiling Fan(s), Laminate Flooring, Vaulted Ceiling(s) |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Exterior
Exterior | Paved Street |
---|---|
Windows | Sliders, Bay Windows |
Roof | Composition |
Construction | Frame |
School Information
District | Douglas |
---|
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Tiffany Davis |
---|---|
Office | Keller Williams Realty Black Hills SP |