Keller Williams Realty Black Hills BF
Features of 410 Manning St.
MLS® # | 82044 |
---|---|
Price | $219,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.19 |
Year Built | 1978 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 410 Manning St. |
---|---|
Area | Custer |
City | Hermosa |
State | South Dakota |
Zip Code | 57744-0000 |
Amenities
# of Garages | 1 |
---|---|
Garages | One Car |
Has Pool | No |
Interior
Interior Features | Carpet |
---|---|
Heating | Electric |
Cooling | Refrig. C/Air |
Fireplace | No |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Shed, Unpaved Street |
---|---|
Roof | Composition |
Construction | Frame |
School Information
District | Custer |
---|
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Todd Watson |
---|---|
Office | Keller Williams Realty Black Hills BF |