Features of 20917 Morning Star Road
MLS® # | 81700 |
---|---|
Price | $1,595,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 5.34 |
Year Built | 2017 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Three Level |
Status | SALE OF PROP CONTINGENCY |
Community Information
Address | 20917 Morning Star Road |
---|---|
Area | Lead |
Subdivision | Maitland Ridge (Harley Estates) |
City | Lead |
State | South Dakota |
Zip Code | 57754 |
Amenities
# of Garages | 4 |
---|---|
Garages | Four or More Car |
Has Pool | No |
Interior
Interior Features | Carpet, Wood Floors, Tile Floors, Vaulted Ceiling(s), Walk-In Closets, Ceiling Fan(s), Garage Door Opener |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | Gas Log, In Living Room, Two, In Family Room |
Has Basement | Yes |
Basement | Full Basement, Walkout |
Exterior
Exterior | Outbuildings, RV Parking, Free Standing Hot Tub |
---|---|
Lot Description | View Lot, Partially Wooded |
Windows | Double Hung, Sliders |
Roof | Composition |
Construction | Frame |
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | September 8th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | James Peterson |
---|---|
Office | Integrity Realty of the Black Hills |