Real Properties of Lead - Deadwood
Features of Tbd Galena Road
MLS® # | 81649 |
---|---|
Price | $390,000 |
Acres | 45.99 |
Type | LAND |
Sub-Type | Forest |
Status | ACTIVE |
Community Information
Address | Tbd Galena Road |
---|---|
Area | Deadwood/Central City |
Subdivision | NOT APPLICABLE |
City | Deadwood |
State | South Dakota |
Zip Code | 57732 |
Exterior
Lot Description | Borders National Forest, Wooded Lot |
---|
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | September 2nd, 2024 |
---|---|
Zoning | Residential, Agriculture |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Eric Henneman |
---|---|
Office | Real Properties of Lead - Deadwood |