Keller Williams Realty Black Hills SP
Features of 10705 Bellingham Drive
MLS® # | 81573 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.25 |
Year Built | 2003 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Three Level |
Status | UNDER CONTRACT-DONT SHOW |
Community Information
Address | 10705 Bellingham Drive |
---|---|
Area | Piedmont Valley |
Subdivision | Summerset Subdivision |
City | Summerset |
State | South Dakota |
Zip Code | 57718 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Tile Floors, Vinyl Flooring, Laminate Flooring, Ceiling Fan(s), Garage Door Opener |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full Basement |
Exterior
Exterior | Paved Street, Shed |
---|---|
Roof | Composition |
School Information
District | Meade |
---|
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jeremy Kahler |
---|---|
Office | Keller Williams Realty Black Hills SP |