Keller Williams Realty Black Hills SP
Features of 909 Main Street
MLS® # | 81521 |
---|---|
Price | $132,500 |
Acres | 0.08 |
Year Built | 1915 |
Type | COMMERCIAL/INDUSTRIAL |
Sub-Type | Business/Land/Building(s) |
Status | ACTIVE |
Community Information
Address | 909 Main Street |
---|---|
Area | OLD Areas |
City | Kadoka |
State | South Dakota |
Zip Code | 57543 |
Interior
Heating | Forced Air |
---|---|
Cooling | Refrig. C/Air |
Has Basement | No |
Basement | Slab |
Exterior
Construction | Block |
---|
Additional Information
Date Listed | August 26th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Lonnie Doney |
---|---|
Office | Keller Williams Realty Black Hills SP |