NavX Realty
Features of 3910 Minnesota Place
MLS® # | 81492 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.16 |
Year Built | 1992 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Three Level |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 3910 Minnesota Place |
---|---|
Area | Rapid City Southeast |
Subdivision | Robbinsdale #10 |
City | Rapid City |
State | South Dakota |
Zip Code | 57701 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Wood Floors, Tile Floors, Vaulted Ceiling(s), Walk-In Closets, Ceiling Fan(s), Garage Door Opener |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Poured Concrete Fd., Completely Finished |
Exterior
Exterior | Paved Street |
---|---|
Lot Description | Cul-De-Sac |
Windows | Sliders |
Roof | Composition |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Arnie Sharp |
---|---|
Office | NavX Realty |