Keller Williams Realty Black Hills SP
Features of 310 Stone Hill
MLS® # | 81359 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 1.84 |
Year Built | 2018 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 310 Stone Hill |
---|---|
Area | Custer |
Subdivision | Stone Hill Subdivision |
City | Custer |
State | South Dakota |
Zip Code | 57730 |
Amenities
# of Garages | 4 |
---|---|
Garages | Four or More Car |
Has Pool | No |
Interior
Interior Features | Carpet, Vinyl Flooring, Vaulted Ceiling(s), Walk-In Closets |
---|---|
Heating | Propane |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | One |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Paved Street, Shed, RV Parking |
---|---|
Roof | Metal |
Construction | Frame |
School Information
District | Custer |
---|
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jeremy Kahler |
---|---|
Office | Keller Williams Realty Black Hills SP |