Keller Williams Realty Black Hills SP
Features of 684 South Street
MLS® # | 81106 |
---|---|
Price | $290,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Acres | 0.17 |
Year Built | 2014 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Raised Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 684 South Street |
---|---|
Area | Whitewood |
Subdivision | Twin Parks |
City | Whitewood |
State | South Dakota |
Zip Code | 57793 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Cable, Laminate Flooring |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | Paved Street |
---|---|
Windows | Vinyl |
Roof | Composition |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | July 24th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Sarah Peterka |
---|---|
Office | Keller Williams Realty Black Hills SP |