Berkshire Hathaway HomeServices Midwest Realty
Features of 11811 Cuba Street
MLS® # | 81070 |
---|---|
Price | $280,000 |
Acres | 8.70 |
Type | LAND |
Sub-Type | Acreage |
Status | ACTIVE |
Community Information
Address | 11811 Cuba Street |
---|---|
Area | Deadwood/Central City |
Subdivision | None |
City | Deadwood |
State | South Dakota |
Zip Code | 57732 |
Exterior
Lot Description | Interior Lot, Scattered Timber, Partially Wooded, Wooded Lot, Borders National Forest |
---|
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | July 22nd, 2024 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Larry Adams |
---|---|
Office | Berkshire Hathaway HomeServices Midwest Realty |