Great Peaks Realty
Features of 1920 Remuda Lane
MLS® # | 81005 |
---|---|
Price | $997,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.38 |
Year Built | 2003 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 1920 Remuda Lane |
---|---|
Area | Spearfish |
Subdivision | Sandstone Hills |
City | Spearfish |
State | South Dakota |
Zip Code | 57783 |
Amenities
Garages | Three Car |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Carpet, Wood Floors, Vinyl Flooring, Vaulted Ceiling(s), Walk-In Closets |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | One, Gas Log |
Has Basement | Yes |
Basement | Full Basement, Walkout |
Exterior
Lot Description | Cul-De-Sac, Corner Lot, View Lot |
---|---|
Roof | Composition |
School Information
District | Other |
---|
Additional Information
Date Listed | July 16th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Brandon Harvey |
---|---|
Office | Great Peaks Realty |