Features of 11270 Westwind Ct.
MLS® # | 80802 |
---|---|
Price | $1,399,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 0.35 |
Year Built | 2024 |
Type | RESIDENTIAL |
Sub-Type | New Construction |
Style | Two Level |
Status | ACTIVE |
Community Information
Address | 11270 Westwind Ct. |
---|---|
Area | Lead |
Subdivision | Powder House Pass |
City | Lead |
State | South Dakota |
Zip Code | 57754 |
Amenities
# of Garages | 3 |
---|---|
Garages | Three Car |
Has Pool | No |
Interior
Interior Features | Vinyl Flooring, Vaulted Ceiling(s), Walk-In Closets, Garage Door Opener |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | One |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Paved Street, Free Standing Hot Tub |
---|---|
Windows | Double Pane |
Roof | Composition |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | June 29th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Cher Rhoades |
---|---|
Office | Oak & Key Realty, LLC |