Keller Williams Realty Black Hills SP
Features of 28268 Rangeview Court
MLS® # | 80638 |
---|---|
Price | $947,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 7.00 |
Year Built | 2013 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | UNDER CONTRACT-DONT SHOW |
Community Information
Address | 28268 Rangeview Court |
---|---|
Area | Angostura |
Subdivision | Angostura Heights |
City | Hot Springs |
State | South Dakota |
Zip Code | 57747 |
Amenities
# of Garages | 4 |
---|---|
Garages | Four or More Car |
Has Pool | No |
Interior
Interior Features | Carpet, Wood Floors, Walk-In Closets, Ceiling Fan(s), Garage Door Opener, Sump Pump, Sump Pit |
---|---|
Heating | Forced Air, Propane, Heat Pump |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | One |
Has Basement | Yes |
Basement | Unfinished, Poured Concrete Fd., Partial Basement, Crawl Space, Insulated Concrete |
Exterior
Exterior | RV Parking, Unpaved Street, Outbuildings, Guest House |
---|---|
Lot Description | View Lot |
Roof | Composition |
Construction | Frame |
School Information
District | Hot Springs |
---|
Additional Information
Date Listed | June 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Shauna Sheets |
---|---|
Office | Keller Williams Realty Black Hills SP |