AgTeam Land Brokers, LLC
Features of 3931 Ponderosa Drive
MLS® # | 80531 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.62 |
Year Built | 1979 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Spilt Level |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 3931 Ponderosa Drive |
---|---|
Area | Rapid City Southwest |
City | Rapid City |
State | South Dakota |
Zip Code | 57702 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Carpet, Tile Floors, Laminate Flooring, Vaulted Ceiling(s), Ceiling Fan(s), Garage Door Opener, Wood Floors, Vinyl Flooring |
---|---|
Heating | Electric, Baseboard |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | In Living Room, Three, In Family Room, In Master Bedroom |
Has Basement | Yes |
Basement | Partial Basement, Crawl Space, Walkout |
Exterior
Exterior | Paved Street, Shed, Dog Pen |
---|---|
Lot Description | Partially Wooded |
Windows | Double Pane, Sliders, Wood, Skylights |
Roof | Composition |
Construction | Frame |
School Information
District | Rapid City |
---|
Additional Information
Date Listed | June 5th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jessica Davis |
---|---|
Office | AgTeam Land Brokers, LLC |