Features of 20618 Highway 85
MLS® # | 80459 |
---|---|
Price | $1,549,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 14.25 |
Year Built | 1910 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 20618 Highway 85 |
---|---|
Area | Deadwood/Central City |
City | Deadwood |
State | South Dakota |
Zip Code | 57732 |
Amenities
Garages | Two Car |
---|---|
Has Pool | No |
Interior
Interior Features | Carpet, Wood Floors, Tile Floors, Vaulted Ceiling(s), Walk-In Closets, Cable |
---|---|
Heating | Natural Gas, Forced Air, Electric |
Fireplace | Yes |
Fireplaces | One, In Living Room |
Has Basement | Yes |
Basement | Unfinished, Partial Basement |
Exterior
Exterior | Paved Street, Shed, Unpaved Street, Barn, Horses Allowed |
---|---|
Lot Description | View Lot, Wooded Lot |
Roof | Composition, Rubber |
Construction | Frame |
School Information
District | Other |
---|
Additional Information
Date Listed | June 4th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Rick Weller |
---|---|
Office | Northern Hills Real Estate Company |