Engel & Voelkers Black Hills Spearfish
Features of 101/109 Sherman Street
MLS® # | 79927 |
---|---|
Price | $1,998,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 0.34 |
Year Built | 2011 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | 1.5 Story |
Status | ACTIVE |
Community Information
Address | 101/109 Sherman Street |
---|---|
Area | Pactola Area |
City | Silver City |
State | South Dakota |
Zip Code | 57702 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Granite Countertops, Carpet, Wood Floors, Tile Floors, Wet Bar, Vaulted Ceiling(s), Walk-In Closets |
---|---|
Heating | Propane, Forced Air, Radiant Ceiling |
Cooling | Refrig. C/Air |
Fireplace | Yes |
Fireplaces | One, In Living Room |
Has Basement | Yes |
Basement | Full Basement, Walkout |
Exterior
Lot Description | Partially Wooded, Creek Side, View Lot |
---|---|
Windows | Wood |
Roof | Metal |
Construction | Frame |
School Information
District | Hill City |
---|
Additional Information
Date Listed | April 25th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Lori Barnett |
---|---|
Office | Engel & Voelkers Black Hills Spearfish |