Features of 110 5th Street
MLS® # | 79899 |
---|---|
Price | $189,997 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Acres | 0.23 |
Year Built | 1971 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | ACTIVE |
Community Information
Address | 110 5th Street |
---|---|
Area | Newell |
City | Newell |
State | South Dakota |
Zip Code | 57760 |
Amenities
# of Garages | 1 |
---|---|
Garages | One Car |
Has Pool | No |
Interior
Interior Features | Carpet, Vinyl Flooring, Ceiling Fan(s), Garage Door Opener |
---|---|
Heating | Electric, Baseboard |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Paved Street |
---|---|
Windows | Storm Windows |
Roof | Composition |
Construction | Frame |
School Information
District | Newell |
---|
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dan Whetham |
---|---|
Office | Real Properties of Lead - Deadwood |