Black Hills SD Realty
Features of 2136 Double Tree Drive
MLS® # | 79385 |
---|---|
Price | $88,620 |
Acres | 1.51 |
Type | LAND |
Sub-Type | Residential Single Family |
Style | Frame |
Status | ACTIVE |
Community Information
Address | 2136 Double Tree Drive |
---|---|
Area | Piedmont Valley |
Subdivision | Golden Valley |
City | Piedmont |
State | South Dakota |
Zip Code | 57769 |
Exterior
Lot Description | View Lot, Interior Lot |
---|
School Information
District | Rapid City |
---|
Additional Information
Date Listed | March 12th, 2024 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Shelley Degon |
---|---|
Office | Black Hills SD Realty |