eXp Realty
Features of 11037 Buffalo Trail
MLS® # | 78668 |
---|---|
Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.27 |
Year Built | 1978 |
Type | RESIDENTIAL |
Sub-Type | Site Built |
Style | Ranch |
Status | UC-CONTINGENCY-TAKE BKUPS |
Community Information
Address | 11037 Buffalo Trail |
---|---|
Area | Terry Peak |
Subdivision | Lost Camp Valley |
City | Lead |
State | South Dakota |
Zip Code | 57754 |
Amenities
# of Garages | 2 |
---|---|
Garages | Two Car |
Has Pool | No |
Interior
Interior Features | Garage Door Opener, Tile Floors, Vinyl Flooring |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | One, Fireplace, In Living Room |
Has Basement | No |
Exterior
Exterior | Unpaved Street |
---|---|
Lot Description | View Lot |
Roof | Metal |
Construction | Frame |
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | January 4th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Michelle Chenoweth |
---|---|
Office | eXp Realty |