Features of N/A
MLS® # | 75998 |
---|---|
Price | $149,900 |
Acres | 0.56 |
Type | LAND |
Sub-Type | Residential Single Family |
Status | ACTIVE |
Community Information
Address | N/A |
---|---|
Area | Lead |
Subdivision | Powder House Pass |
City | Lead |
State | South Dakota |
Zip Code | 57754 |
Exterior
Lot Description | Interior Lot, Cul-De-Sac Lot, Scattered Timber, Partially Wooded, Wooded Lot |
---|
School Information
District | Lead/Deadwood |
---|
Additional Information
Date Listed | May 11th, 2023 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jenni Sneesby |
---|---|
Office | Engel & Voelkers Black Hills Spearfish |