Keller Williams Realty Black Hills Spearfish
Features of 658 Main Street
MLS® # | 70317 |
---|---|
Price | $13,950,000 |
Acres | 1.00 |
Year Built | 1877 |
Type | COMMERCIAL/INDUSTRIAL |
Sub-Type | Business/Land/Building(s) |
Status | ACTIVE |
Community Information
Address | 658 Main Street |
---|---|
Area | Deadwood/Central City |
City | Deadwood |
State | South Dakota |
Zip Code | 57732 |
Interior
Has Basement | No |
---|
Additional Information
Date Listed | November 5th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jim Trucano |
---|---|
Office | Keller Williams Realty Black Hills Spearfish |